Valeur d'un cent « Flying Eagle » 1858 selon l'état

ÉtatFourchette de prix
Médiocre150 – 350 $
Passable350 – 600 $
Bon600 – 1 200 $
Très bon1 500 – 3 000 $
TTB3 000 – 7 000 $
Superbe9 000 – 15 000 $
SUP16 000 – 25 000 $
SPL22 000 – 30 000 $
FDC 6030 000 – 40 000 $
FDC 6135 000 – 45 000 $
FDC 6243 000 – 52 000 $
FDC 6353 000 – 63 000 $
FDC 6462 000 – 75 000 $
FDC 6570 000 – 80 000 $

Animaux poissons || Animaux substituts || Reptiles, Rongeurs Animaux de compagnie ||

Animaux de compagnie © Droit d’auteur fr.xzhbc.com